Introduction
Hardware Infos — Introduction
Hardware Infos is a Blueprint plugin that lets you read the player's hardware configuration at runtime — CPU, GPU, RAM, screen, and FPS data — without any C++ code.
Requirements
- Engine version: UE 5.2 → 5.x
- Platforms: Windows
What Does It Do?
The plugin exposes a set of Blueprint functions you can call from any Actor, Character, or Widget to retrieve hardware details:
| Function | What it returns |
|---|---|
Get Hardware Data | Full hardware summary (CPU + GPU + RAM + Screen) |
Get CPU Data | Brand, model, generation, core/thread count, frequency |
Get GPU Data | Brand, model, series, VRAM (total / used / free), driver version |
Get RAM Data | Total, used, free RAM — in MB and GB — with usage percentage |
Get Screen Resolution | Resolution, refresh rate, and aspect ratio |
Get FPS | Current framerate (via Delta Seconds) |
Get FPS (App) | Current framerate (no Delta Seconds needed) |
Get Current FPS Limit | Active FPS cap |
Is VSync Enabled | Whether VSync is on |
Refresh Dynamic Data | Updates RAM usage and VRAM usage in real time |
These functions work in all Blueprint types — Actor, Character, GameMode, Widget, and more.
Use Cases
For game developers: Detect weak hardware configurations and adjust graphics settings automatically (lower shadow quality, disable ray tracing, reduce VRAM-heavy effects, etc.).
For server admins: Collect hardware profiles from players to diagnose performance issues faster and provide accurate support.
For QA and testing: Log hardware data alongside bug reports to reproduce issues on the correct configuration.
CPU & GPU Data — Details
CPU fields
| Field | Type | Example value |
|---|---|---|
| Infos | string | AMD Ryzen 7 5800X 8-Core Processor |
| Company | string | AMD |
| Name | string | Ryzen |
| Number | int | 7 |
| SeriesComplet | string | 5800X |
| Generation | int | 5000 |
| Core | int | 8 |
| Threads | int | 16 |
| FrequencyMHz | float | 3800.0 |
| FrequencyGHz | float | 3.8 |
GPU fields
| Field | Type | Example value |
|---|---|---|
| Infos | string | NVIDIA GeForce RTX 4060 Ti |
| Company | string | NVIDIA |
| Name | string | GeForce |
| Mark | string | RTX |
| Model | string | 4060 Ti |
| MinimumModel | string | 4060 |
| Series | int | 4000 |
| TotalVRAM_MB | float | 8192.0 |
| TotalVRAM_GB | float | 8.0 |
| UsedVRAM_MB | float | 3200.0 |
| FreeVRAM_MB | float | 4992.0 |
| VRAMUsagePercent | float | 39.1 |
| DriverVersion | string | 31.0.15.5201 |
RAM fields
| Field | Type | Example value |
|---|---|---|
| TotalRAM_MB | float | 32768.0 |
| TotalRAM_GB | float | 32.0 |
| UsedPhysical_MB | float | 14200.0 |
| FreePhysical_MB | float | 18568.0 |
| UsagePercent | float | 43.3 |
| TotalVirtual_MB | float | 65536.0 |
| FreeVirtual_MB | float | 48000.0 |
Screen fields
| Field | Type | Example value |
|---|---|---|
| Width | int | 1920 |
| Height | int | 1080 |
| RefreshRate | int | 144 |
| AspectRatio | float | 1.777 |
Hardware Compatibility
The plugin has been tested on the following hardware:
| Component | Status |
|---|---|
| AMD CPU | ✅ Supported |
| Intel CPU (Core iX) | ✅ Supported |
| Intel CPU (Core Ultra) | ✅ Supported |
| NVIDIA GPU | ✅ Supported |
| AMD GPU | ✅ Supported |
| Intel GPU (Arc) | ✅ Supported |
Changelog
| Date | Version | Notes |
|---|---|---|
| 2026 | 1.0 | VRAM (total / used / free), GPU driver version, CPU threads & frequency, screen aspect ratio & refresh rate, Intel Arc & Core Ultra support, refreshDynamicData(), getFpsApp() |
| 07/02/2025 | 0.4 | Performance optimization |
| 26/08/2024 | 0.3 | Intel CPU and AMD GPU support added |
| 16/08/2024 | 0.2 | General update |
| 03/08/2024 | 0.1 | Initial release |
Author & License
Made by Mecanes — released under the MIT License.